if you get stuck or miss class
Module | Mac π | Duration | Window πΌοΈ | Duration |
---|---|---|---|---|
01 | Video πΊ | 00:55:32 β²οΈ | Video πΊ | 00:55:32 β²οΈ |
02 | Video πΊ | 00:35:45 β²οΈ | Video πΊ | 00:35:45 β²οΈ |
03 | Video πΊ | 00:49:30 β²οΈ | Video πΊ | 00:49:30 β²οΈ |
04 | Video πΊ | 00:00:00 β²οΈ | Video πΊ | 00:00:00 β²οΈ |
Module | Mac π | Duration | Window πΌοΈ | Duration |
---|---|---|---|---|
08 | Video πΊ | 00:00:00 β²οΈ | Video πΊ | 00:00:00 β²οΈ |
In this module, we will be introducing students to the concept of server-side APIs and the use of AJAX queries to retrieve and parse data in JSON formats. Throughout the module, we’ll be specifically working with the Giphy, OMDb, and New York Times APIs.
8.1 Introduction to APIs and AJAX Slide Deck: None (No Slides)
8.2 API Application Development Slide Deck: None (No Slides)
8.2 Weather Dashboard Slide Deck: None